The table below provides cursory information on each of my 2023-2024 990 webinars, and full course descriptions are included in the package FORTHCOMING or you may access those descriptions at CPA Crossings’ website (as described immediately below).
Broadcast dates for each upcoming webinar are available at: https://bit.ly/2VLCECu. Please note that the webinars’ NASBA provider, CPA Crossings, partners with many State CPA societies; thus, if you wish to utilize a Society’s partner-discount and/or CPE-reporting you should register using the Society’s code. For all others, please note the link above brings up the courses with my partner code already in place and a discounted rate will thus be presented at checkout using that code.
Eve Borenstein's 2023-2024 CPE Year Form 990 'Prep' Webinars
(broadcast monthly by CPA Crossings (www.cpacrossings.com)) |
Eve refers to webinar as: | Course Code | Level | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-session "990 Foundational Series" (the order of this Series' sessions tracks the sequencing called for in the 990 instructions!) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Understanding the Form 990 and Its Preparation Prerequisites | Series' "Ground zero" | EB9FD0 02 | Overview (see note 1) | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Organizations - Everything You Need to Know (also known as: Finding & Reporting Filers’ Related Organizations). This session has been entirely expanded/revamped for 2023-2024 (see note 2) |
1st substantive session | EB9FD1 25 | Overview (see note 2) | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting Managers & Their Compensation: Form 990 Part VII-A | 2nd substantive session | EB9FD2 25 | Basic→Inter. | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transactions with Interested Persons: Form 990 Schedule L | 3rd substantive session | EB9FD3 25 | Basic→Inter. | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting Fundraising Results: Form 990 Part VIII (& Sch. M) | 4th substantive session | EB9FD4 25 | Basic→Inter. | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Statements Display: Form 990 Parts VIII, IX, X & XI | 5th substantive session | EB9FD5 25 | Basic→Inter. | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Services & Governance: Form 990 Parts III & VI | 6th substantive session | EB9FD6 25 | Basic→Inter. | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Understanding the "Most Common" Form 990 Schedules: A, B & C | 7th substantive session | EB9FD7 25 | Basic→Inter. | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intro to Remaining "Most Common" Form 990 Schedules: D & G | 8th substantive session | EB9FD8 25 | Basic→Inter. | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form 990 Parts V (Other Tax Issues) & I (Summary Financials) | 9th substantive session | EB9FD915 | Basic→Inter. | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three "Master Classes" (MC) - as set out in note 3, the latter two are on hiatus from monthly broadcast in this CPE year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Charity Qualification Under the Public Support Tests | Public Support Test MC | EB9PST 25 | Inter.→Adv. | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complex Manager Comp Scenarios: Core Form VII-A & Schedule J | 990 MGR$ MC | EB9MGR 25 | Inter.→Adv. | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Insider” Dealings and Sunshine: Schedule L’s Parts II-IV | 990 Schedule L MC | EB9SCL 25 | Inter.→Adv. | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total CPE Credits Available | 31.0 |
NOTES
Registrants using a CPA Crossings' Partner Code get a discount! Members of State Societies will have a discount code pre-applied. Others may use mine (Eve Rose Borenstein, LLC): erb
None scheduled at present
The TEGE Exempt Organizations Council (the “EO Council”) promotes open and ongoing lines of communications between the practitioner community AND the IRS’ TEGE Operating Division’s Exempt Organizations (EO) leaders as well as with IRS Chief Counsel (EEE) and Treasury Department’s officials. Membership is free and is open to attorneys, CPAs, paralegals, and others advising the nonprofit sector. The longstanding chief mode by which information exchange occurs are the EO Council’s thrice/year “Exempt Organizations Update” sessions. These session rely in large part, on queries submitted by members. 2022 will see other platforms ushered in by which members can share information and tips as to current challenges in the sector’s intersection with the IRS.
PLEASE join the EO Council at its upcoming November 2023 meeting!
Further information on the Council (check back frequently for updates, please) can be found at: https://www.eocouncil.org/